$PEOPLE vs $WISHBONE: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; WISHBONE scores 18 with 53. $WISHBONE has 1.4× the human conversation of $PEOPLE, while $PEOPLE is 31.8× larger by market cap.
| Metric | $PEOPLE | $WISHBONE |
|---|---|---|
| Heat Score | 25 (Cold) | 18 (Cold) |
| Contributors 24h | 37 | 53 |
| Interactions 24h | 24.8K | 18.8K |
| Posts 24h | 108 | 118 |
| Sentiment | 67/100 | 88/100 |
| Spam share 7d | 20.6% | 3.9% |
| Price | $0.007813 | $0.001336 |
| 24h change | -3.1% | -27.4% |
| Market cap | $39.42M | $1.24M |
| Rank | #438 | #1652 |
| From all-time high | -95.8% | -88.8% |
| Age | 4.8 years old | 15 months old |
| Chain | ethereum | |
| DEX liquidity | $134.42K | — |
| CEX listings | 15 | 5 |
| Social dominance | 0.021% | 0.024% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; WISHBONE: Sep 5, 01:02 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH