$PEOPLE vs $SLERF: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; SLERF scores 82 with 11. $PEOPLE has 3.4× the human conversation of $SLERF, while $PEOPLE is 4.1× larger by market cap.
| Metric | $PEOPLE | $SLERF |
|---|---|---|
| Heat Score | 25 (Cold) | 82 (On fire) |
| Contributors 24h | 37 | 11 |
| Interactions 24h | 24.8K | 5.8K |
| Posts 24h | 108 | 11 |
| Sentiment | 67/100 | 100/100 |
| Spam share 7d | 20.6% | 2.7% |
| Price | $0.007813 | $0.002217 |
| 24h change | -3.1% | +0.3% |
| Market cap | $39.42M | $9.70M |
| Rank | #438 | #874 |
| From all-time high | -95.8% | -98.5% |
| Age | 4.8 years old | 2.5 years old |
| Chain | ethereum | solana |
| DEX liquidity | $134.42K | $17.16M |
| CEX listings | 15 | 0 |
| Social dominance | 0.021% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; SLERF: Sep 5, 02:24 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH