$PEOPLE vs $RUSSELL: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; RUSSELL scores 36 with 8. $PEOPLE has 4.6× the human conversation of $RUSSELL, while $PEOPLE is 16.9× larger by market cap.
| Metric | $PEOPLE | $RUSSELL |
|---|---|---|
| Heat Score | 25 (Cold) | 36 (Warm) |
| Contributors 24h | 37 | 8 |
| Interactions 24h | 24.8K | 6.2K |
| Posts 24h | 108 | 12 |
| Sentiment | 67/100 | 75/100 |
| Spam share 7d | 20.6% | 26.0% |
| Price | $0.007813 | $0.002395 |
| 24h change | -3.1% | -1.9% |
| Market cap | $39.42M | $2.33M |
| Rank | #438 | #1425 |
| From all-time high | -95.8% | -90.5% |
| Age | 4.8 years old | 23 months old |
| Chain | ethereum | base |
| DEX liquidity | $134.42K | $399.28K |
| CEX listings | 15 | 1 |
| Social dominance | 0.021% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; RUSSELL: Sep 5, 01:17 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH