$PEOPLE vs $PUMP: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; Pump.fun scores 100 with 9,943. $PUMP has 268.7× the human conversation of $PEOPLE, while $PEOPLE is 6.3× larger by market cap.
| Metric | $PEOPLE | $PUMP |
|---|---|---|
| Heat Score | 25 (Cold) | 100 (On fire) |
| Contributors 24h | 37 | 9,943 |
| Interactions 24h | 24.8K | 9.4M |
| Posts 24h | 108 | 21,535 |
| Sentiment | 67/100 | 80/100 |
| Spam share 7d | 20.6% | 33.2% |
| Price | $0.007813 | $0.01183 |
| 24h change | -3.1% | -1.4% |
| Market cap | $39.42M | $6.29M |
| Rank | #438 | #56 |
| From all-time high | -95.8% | -94.4% |
| Age | 4.8 years old | 14 months old |
| Chain | ethereum | solana |
| DEX liquidity | $134.42K | $35.07M |
| CEX listings | 15 | 0 |
| Social dominance | 0.021% | 4.225% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; Pump.fun: Aug 31, 02:20 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH