$PEOPLE vs $PENGU: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; Pudgy Penguins scores 52 with 389. $PENGU has 10.5× the human conversation of $PEOPLE, while $PENGU is 13.3× larger by market cap.
| Metric | $PEOPLE | $PENGU |
|---|---|---|
| Heat Score | 25 (Cold) | 52 (Warm) |
| Contributors 24h | 37 | 389 |
| Interactions 24h | 24.8K | 326.8K |
| Posts 24h | 108 | 765 |
| Sentiment | 67/100 | 90/100 |
| Spam share 7d | 20.6% | 28.8% |
| Price | $0.007813 | $0.008359 |
| 24h change | -3.1% | -2.4% |
| Market cap | $39.42M | $525.64M |
| Rank | #438 | #110 |
| From all-time high | -95.8% | -87.8% |
| Age | 4.8 years old | 21 months old |
| Chain | ethereum | solana, ethereum, bnbchain |
| DEX liquidity | $134.42K | $8.69M |
| CEX listings | 15 | 15 |
| Social dominance | 0.021% | 0.159% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; Pudgy Penguins: Sep 5, 01:42 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH