$PEOPLE vs $MEMESAI: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; Memes AI scores 32 with 8. $PEOPLE has 4.6× the human conversation of $MEMESAI, while $PEOPLE is 301.2× larger by market cap.
| Metric | $PEOPLE | $MEMESAI |
|---|---|---|
| Heat Score | 25 (Cold) | 32 (Cold) |
| Contributors 24h | 37 | 8 |
| Interactions 24h | 24.8K | 245 |
| Posts 24h | 108 | 13 |
| Sentiment | 67/100 | 100/100 |
| Spam share 7d | 20.6% | 4.6% |
| Price | $0.007813 | $0.00002127 |
| 24h change | -3.1% | 0.0% |
| Market cap | $39.42M | $130.86K |
| Rank | #438 | #2691 |
| From all-time high | -95.8% | -85.2% |
| Age | 4.8 years old | 56 days old |
| Chain | ethereum | solana |
| DEX liquidity | $134.42K | $34.49K |
| CEX listings | 15 | 0 |
| Social dominance | 0.021% | 0.003% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; Memes AI: Sep 5, 02:02 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH