$PEOPLE vs $MAME: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; Mame Inu scores 32 with 33. $PEOPLE has 1.1× the human conversation of $MAME, while $PEOPLE is 18.6× larger by market cap.
| Metric | $PEOPLE | $MAME |
|---|---|---|
| Heat Score | 25 (Cold) | 32 (Cold) |
| Contributors 24h | 37 | 33 |
| Interactions 24h | 24.8K | 1.9K |
| Posts 24h | 108 | 38 |
| Sentiment | 67/100 | 100/100 |
| Spam share 7d | 20.6% | 1.6% |
| Price | $0.007813 | $0.002121 |
| 24h change | -3.1% | -1.1% |
| Market cap | $39.42M | $2.12M |
| Rank | #438 | #1418 |
| From all-time high | -95.8% | -82.9% |
| Age | 4.8 years old | 3 months old |
| Chain | ethereum | bnbchain |
| DEX liquidity | $134.42K | $529.01K |
| CEX listings | 15 | 3 |
| Social dominance | 0.021% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; Mame Inu: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH