$PEOPLE vs $JESSE: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; jesse scores 47 with 12. $PEOPLE has 3.1× the human conversation of $JESSE, while $PEOPLE is 33.8× larger by market cap.
| Metric | $PEOPLE | $JESSE |
|---|---|---|
| Heat Score | 25 (Cold) | 47 (Warm) |
| Contributors 24h | 37 | 12 |
| Interactions 24h | 24.8K | 7.8K |
| Posts 24h | 108 | 16 |
| Sentiment | 67/100 | 100/100 |
| Spam share 7d | 20.6% | 18.1% |
| Price | $0.007813 | $0.00213 |
| 24h change | -3.1% | +12.5% |
| Market cap | $39.42M | $1.17M |
| Rank | #438 | #1693 |
| From all-time high | -95.8% | -86.7% |
| Age | 4.8 years old | 10 months old |
| Chain | ethereum | base |
| DEX liquidity | $134.42K | $673.12K |
| CEX listings | 15 | 0 |
| Social dominance | 0.021% | 0.003% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; jesse: Sep 5, 02:21 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH