$PEOPLE vs $HMSTR: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; Baby Hamster Kombat scores 35 with 24. $PEOPLE has 1.5× the human conversation of $HMSTR, while $PEOPLE is 3.6× larger by market cap.
| Metric | $PEOPLE | $HMSTR |
|---|---|---|
| Heat Score | 25 (Cold) | 35 (Warm) |
| Contributors 24h | 37 | 24 |
| Interactions 24h | 24.8K | 1.5K |
| Posts 24h | 108 | 32 |
| Sentiment | 67/100 | 100/100 |
| Spam share 7d | 20.6% | 5.3% |
| Price | $0.007813 | $0.0001719 |
| 24h change | -3.1% | -2.7% |
| Market cap | $39.42M | $11.04M |
| Rank | #438 | #821 |
| From all-time high | -95.8% | -97.6% |
| Age | 4.8 years old | 5.5 years old |
| Chain | ethereum | |
| DEX liquidity | $134.42K | — |
| CEX listings | 15 | 15 |
| Social dominance | 0.021% | 0.006% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; Baby Hamster Kombat: Aug 31, 02:12 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH