$PEOPLE vs $GNON: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; numogram scores 48 with 10. $PEOPLE has 3.7× the human conversation of $GNON, while $PEOPLE is 260.2× larger by market cap.
| Metric | $PEOPLE | $GNON |
|---|---|---|
| Heat Score | 25 (Cold) | 48 (Warm) |
| Contributors 24h | 37 | 10 |
| Interactions 24h | 24.8K | 696 |
| Posts 24h | 108 | 12 |
| Sentiment | 67/100 | 100/100 |
| Spam share 7d | 20.6% | 1.0% |
| Price | $0.007813 | $0.0001664 |
| 24h change | -3.1% | +5.3% |
| Market cap | $39.42M | $151.47K |
| Rank | #438 | #2625 |
| From all-time high | -95.8% | -99.9% |
| Age | 4.8 years old | 23 months old |
| Chain | ethereum | solana |
| DEX liquidity | $134.42K | $153.61K |
| CEX listings | 15 | 0 |
| Social dominance | 0.021% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; numogram: Aug 31, 02:15 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH