$PEOPLE vs $CHOG: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; CHOG scores 0 with 62. $CHOG has 1.7× the human conversation of $PEOPLE, while $PEOPLE is 21.2× larger by market cap.
| Metric | $PEOPLE | $CHOG |
|---|---|---|
| Heat Score | 25 (Cold) | 0 () |
| Contributors 24h | 37 | 62 |
| Interactions 24h | 24.8K | 68.8K |
| Posts 24h | 108 | 79 |
| Sentiment | 67/100 | 80/100 |
| Spam share 7d | 20.6% | — |
| Price | $0.007813 | $0.001858 |
| 24h change | -3.1% | +45.5% |
| Market cap | $39.42M | $1.86M |
| Rank | #438 | #1516 |
| From all-time high | -95.8% | -65.2% |
| Age | 4.8 years old | unknown age |
| Chain | ethereum | |
| DEX liquidity | $134.42K | — |
| CEX listings | 15 | 1 |
| Social dominance | 0.021% | 0.017% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; CHOG: Sep 5, 11:08 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH