$PEOPLE vs $BASECAT: social heat, real people, market size
ConstitutionDAO has a Heat Score of 25 with 37 contributors in 24h; Basecat scores 45 with 1,174. $BASECAT has 31.7× the human conversation of $PEOPLE, while $PEOPLE is 1.7× larger by market cap.
| Metric | $PEOPLE | $BASECAT |
|---|---|---|
| Heat Score | 25 (Cold) | 45 (Warm) |
| Contributors 24h | 37 | 1,174 |
| Interactions 24h | 24.8K | 650.2K |
| Posts 24h | 108 | 2,390 |
| Sentiment | 67/100 | 82/100 |
| Spam share 7d | 20.6% | 7.4% |
| Price | $0.007813 | $0.02259 |
| 24h change | -3.1% | -21.2% |
| Market cap | $39.42M | $22.60M |
| Rank | #438 | #597 |
| From all-time high | -95.8% | -44.1% |
| Age | 4.8 years old | 13 days old |
| Chain | ethereum | base |
| DEX liquidity | $134.42K | $1.68M |
| CEX listings | 15 | 7 |
| Social dominance | 0.021% | 0.399% |
Both columns come from the same sources at nearly the same time (this page: Aug 31, 02:13 UTC; Basecat: Aug 28, 02:30 UTC). Heat measures conversation, not value.
Where $PEOPLE stands in the memecoin rankings
$PEOPLE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $PEOPLE vs $OSAK · $PEOPLE vs $SHI · $PEOPLE vs $PUFF · $PEOPLE vs $MEME · $PEOPLE vs $MAXETH